This is to sum up my intensity phase for this spring:
I've spent 34h 43m burning 21024 kCals during 31 sessions. The training included skating 271 km, running 75 km and plyometrics 6 times - this time Bill Begg's 'Offskate Plyo Specific':
- | Plyometric Menu - Offskate Plyo Specific | Time |
---|---|---|
1. | Jogging slowly for warm up | 5 mins |
2. | Stretch (static, ballistic) | 5 mins |
3. | Skipping | 2 mins |
4. | Vibrations 30 sec with 30 sec rests | 4 times |
5. | Frog jumps 15 sec recovery | 8 times |
6. | Crossbacks | 1 min |
7. | Stride jumps, extend legs to back & side | 1 min |
8. | Gunthers, dryland skating, looping the leg back in D shape | 2 mins |
9. | Heal taps | 1 min |
10. | Control hop 30 sec with 15 sec recovery | 4 times |
11. | Imitation jump 30 sec with 15 sec recovery | 4 times |
12. | Sheer power 30 sec with 15 sec recovery | 4 times |
13. | Swing hop 10 sec with 15 sec recovery | 8 times |
14. | Pulsing up & down 10 sec, hold 30 sec, then pulse 1 min, 30 sec recovery | 2 times |
15. | Bounding 15 strides, 1 min recovery | 6 times |
16. | Sprints 30m, 1 min recovery | 6 times |
17. | Low walking, with knee to ground | 2 mins |
18. | Wall sitting, legs at 90 degree, back straight | 2 mins |
19. | Slow jogging & light static stretching to cool down & check if body is OK | 10 mins |
In the last 2 occasions the plyo program felt almost easy to complete. That means I advance bit by bit :)
I've raced in the DOM Cup with a less-than-satisfying result and completed the Tour de Tisza-tó, which was more enjoyable.
I have 2 LifeInLine HMs coming up early June, before heading for the beach. I really hope to improve my PB in one of them, though I haven't been able to skate as many interval sessions as I'd planned, so there may be problems with my speed. We will see...
I've raced in the DOM Cup with a less-than-satisfying result and completed the Tour de Tisza-tó, which was more enjoyable.
I have 2 LifeInLine HMs coming up early June, before heading for the beach. I really hope to improve my PB in one of them, though I haven't been able to skate as many interval sessions as I'd planned, so there may be problems with my speed. We will see...
No comments:
Post a Comment